OzBee MNR Series
MNR Driver Ranking - The Zinardi Prize   (From results August 2008 onwards)

MNR Pro Driver Ranking

Pos Driver 1st 2nd 3rd Top 10 Pole Races   Points Ave
Points
Mass Total
Race Time
Laps Pits Positions
Climbed
Ave Positions
Climbed
Disquals Deductions
1 Cello21p   (mjr21) 3 1 0 5 2 6 484 81 0 1:33:00.790 48 0 51 9 0 0
2 OoCR.Barret69   (Barretoocr) 0 2 1 14 0 17 1080 64 56 5:19:16.990 167 2 125 7 0 0
3 36 - A. Carey   (Arrowkart4) 37 21 10 85 25 93 9959 107 4468 36:53:42.040 1469 19 525 6 3 -715
4 (FMR) Arrow   (Arrow.) 3 2 4 25 2 30 2525 84 560 11:20:37.410 477 6 181 6 0 0
5 AR.1 Duck   ([duck]) 37 19 5 68 20 71 8349 118 3047 26:56:42.270 1087 20 391 6 0 0
6 ~AR~ Slow069   (slow069) 0 0 0 6 0 8 1040 130 62 6:46:36.210 243 12 50 6 0 -111
7 NKR- strat   (straty) 10 8 7 44 6 60 4620 77 0 26:07:52.560 1021 18 311 5 3 -440
8 ~AR~ Boxhead   (boxhead) 1 1 3 26 0 40 2937 73 0 18:03:20.300 651 11 181 5 0 0
9 n\D.Schulz   (arrow karts 8) 8 7 9 42 5 48 4519 94 622 20:19:46.960 807 11 219 5 0 0
10 OzB.Sapient   (Sapient) 1 2 0 9 0 14 1091 78 0 6:31:55.640 268 4 60 4 0 0
11 †FBI† gReAsE.   (GreaseMonkey.) 2 3 2 18 1 26 2726 105 0 15:51:43.010 584 15 94 4 0 0
12 |ARC| Chris   (holdenrules_64) 0 9 6 22 0 22 2502 114 0 10:28:23.610 366 6 97 4 0 0
13 ~AR~ Benson   (Brother Fox) 14 11 23 111 0 130 11791 91 0 61:34:09.470 2386 43 493 4 0 -22
14 (FMR) Willy   (wildwilly) 0 0 0 9 0 13 658 51 0 3:59:10.280 144 1 39 3 0 0
15 OzB Olddog   (olddog) 0 0 0 8 0 18 873 49 120 7:40:38.390 275 2 59 3 0 0
16 ~AR~ VTRacing   (VTRacing) 48 43 43 260 13 304 31101 102 742 145:22:00.160 5515 103 917 3 1 -100
17 PR|Charles   (_Charles_) 1 13 13 91 0 121 9401 78 3420 44:51:39.060 1741 29 327 3 0 0
18 McLeod   (MAM_Racing_40) 3 2 7 31 0 34 2537 75 2455 10:22:33.520 476 4 106 3 0 0
19 OoCR.Glen23   (Glen Field) 24 22 15 121 9 153 14622 96 0 70:00:15.470 2644 59 409 3 1 -687
20 OoCR.Andre42   (AndreNZ) 49 12 7 98 28 108 11539 107 0 51:09:07.170 1925 28 311 3 6 -276
21 (FMR) Diz   (Dizman) 0 1 1 18 0 29 1594 55 0 7:58:15.590 316 4 75 3 0 0
22 PR|ReppoCh   (reppohc) 4 9 2 21 3 24 3519 147 0 19:10:04.400 572 13 76 3 0 0
23 OoCR.word53   (word.) 2 1 3 17 0 24 1482 62 0 7:41:06.530 290 4 80 3 0 0
24 OzB . Quincy   (Quincy) 0 0 1 6 0 25 1366 55 435 13:19:12.210 520 11 65 3 0 -68
25 ~AR~Santaria   (sub_atomic) 4 13 6 82 0 127 10113 80 590 63:29:53.580 2259 35 351 3 0 0
26 n\S.Woeful   (Psymonhilly) 1 0 2 17 0 22 1507 69 914 8:18:38.020 285 5 75 3 0 0
27 OoCR3Sennaron139   (FPVaaron) 1 3 2 14 0 28 1555 56 0 10:23:46.430 362 2 71 3 0 -59
28 (FMR)2 ScottieP   (Scottie) 5 14 11 50 1 54 5607 104 1563 24:14:58.600 952 15 165 3 0 0
29 ~AR~tomz   (thomasz) 2 3 9 97 2 146 11035 76 0 75:04:00.820 2846 50 242 2 1 -115
30 OoCR.Bones17   (Bones73) 0 0 2 7 0 20 855 43 46 6:08:34.300 201 1 32 2 0 0
31 ^JÉÏedlineMaz1000   (Maz1000) 12 11 4 38 5 42 4551 108 0 18:03:53.660 678 14 84 2 0 0
32 |ARC| Liam   (wildboy99) 0 3 2 20 0 21 2129 101 0 10:31:52.430 356 8 40 2 0 0
33 OoCR.Mopz247[P]   (therbo) 0 1 1 9 0 18 1368 76 0 9:01:14.940 343 3 33 2 3 -111
34 BYO.Matti   (matticooper) 0 0 0 15 0 48 2376 50 642 26:40:39.760 805 16 84 2 0 0
35 [LR1] GreenFish   (GreenFish) 0 0 0 9 0 28 1513 54 0 11:42:16.200 414 6 47 2 0 0
36 PR|J_luo88   (J_luo88) 6 6 2 38 0 58 4440 77 0 21:48:56.000 811 17 133 2 0 -63
37 scr.doso   (Doso) 5 5 9 71 0 97 7713 80 0 46:31:02.260 1831 25 179 2 0 -29
38 REN.Robert Kubitb   (bitb) 4 6 18 121 2 169 11979 71 2761 71:58:21.320 2551 49 265 2 0 0
39 OoCR.travy   (travyd) 32 26 16 147 17 200 18360 92 796 91:32:29.930 3414 77 394 2 3 -358
40 'OzB' r8   (r8response) 2 7 8 79 0 136 9901 73 805 63:37:52.860 2342 51 241 2 0 0
41 Ren   (bentezza) 15 16 7 88 11 115 9991 87 0 58:29:20.740 2211 46 222 2 0 0
42 [p] Matt Lopino   (lopino12) 10 5 8 50 5 60 5671 95 1751 27:26:54.620 1150 22 125 2 4 -310
43 OoCR.Tiptop114   (tiptop114) 45 21 22 160 17 206 17443 85 0 92:20:53.150 3526 59 469 2 1 -12
44 OoCR.gggggg[P]   (BENQ) 6 4 1 15 5 16 1936 121 0 6:48:06.300 235 3 39 2 2 -255
45 REN Davobica   (Davo) 2 1 0 9 1 26 1454 56 0 14:45:11.650 497 15 49 2 0 0
46 .OzB. Threeps   (threeps) 0 0 0 15 0 64 2920 46 24 34:18:15.980 1153 26 82 1 0 0
47 WTF-Phoenix   (PNX124) 2 0 2 27 0 119 4985 42 0 54:09:15.040 1827 39 103 1 0 -68
48 †FBI†Brendan   (brendan_aw11) 0 1 0 10 0 26 1409 54 746 11:50:52.640 410 10 35 1 3 -100
49 [FMR]MicMac   (micmac) 0 2 5 24 0 29 2546 88 1154 12:31:44.510 476 11 17 1 1 -25
50 PR|Gusto   (Gusto AU) 0 0 0 8 1 10 565 57 659 2:34:14.870 155 1 13 1 0 0
51 SBR ARC RUSSELL   (Russell Brooker) 14 17 22 239 0 401 27000 67 1953 181:20:03.810 6817 135 451 1 1 -146
52 NKR-Greggy   (gtrse1968) 0 1 1 28 0 95 3371 35 0 36:07:00.480 1241 24 67 1 1 -10
53 Monster Mash   (Russ76) 5 9 4 59 2 97 6727 69 892 36:33:11.010 1488 20 129 1 0 -68
54 PR|AstrO   (AstrO) 7 2 5 46 1 64 5165 81 1436 25:50:35.750 969 14 94 1 0 -86
55 ~AR~thetigman   (thetigman) 0 0 0 1 0 10 360 36 298 5:16:28.160 169 4 8 1 0 0
56 [FMR] peteynut   (PeTeY) 0 3 3 16 0 24 1994 83 0 9:50:18.310 404 8 29 1 0 0
57 OoCR.epoq172   (epoqks) 1 8 12 56 0 83 6826 82 0 42:29:11.870 1590 27 74 1 0 -30
58 (FMR) Enforcer-J   (Enforcer-J) 0 0 0 3 0 9 551 61 0 4:49:44.570 224 5 8 1 0 -18
59 Blackknight™   (blackknight555) 1 2 2 43 0 79 5255 67 0 35:46:53.510 1215 32 99 1 1 -22
60 WTF - WadeOhh [P]   (WadeOhh) 1 0 2 12 1 14 1071 77 0 6:04:48.770 257 4 18 1 0 0
61 (FMR) rotaboy   (rotaboy21) 1 0 0 5 0 10 393 39 0 1:40:48.330 65 1 13 1 0 0
62 'OzB'Chickenman   (The Chickenman) 0 1 2 48 0 155 8151 53 0 68:14:29.170 2476 48 90 1 0 -54
63 OoCR.VFasT.27   (vfast) 1 0 0 1 0 6 247 41 0 1:56:49.800 53 1 7 1 0 0
64 NKR - JAMO   (big.jamo) 0 2 7 47 0 94 6213 66 0 43:19:33.890 1679 22 114 1 0 -51
65 NKR Zarrac   (zarrac) 6 13 12 158 0 277 18567 67 244 139:30:04.400 5236 105 409 1 2 -108
66 WTF - Syncanix   (syncanix) 0 0 0 11 0 62 2245 36 0 32:24:43.390 1084 15 35 1 1 -8
67 †FBI† GRA1NG3R   (n23) 0 0 2 8 0 22 1369 62 0 13:50:34.510 505 17 20 1 1 0
68 PR| YnoT   (Y-noT) 3 0 1 31 0 51 3166 62 0 19:10:49.310 747 8 34 1 1 -57
69 SBR Butters   (geezer45) 0 0 3 47 0 81 5436 67 0 41:38:27.380 1633 35 43 1 0 -33
70 «D-Pigs» 55psï   (55psi) 1 0 0 15 0 23 1635 71 0 9:21:22.210 318 9 28 1 0 0
71 WTF - Harky   (harky) 0 0 0 22 0 46 3324 72 0 23:31:25.940 881 18 29 1 0 0
72 scr.bugle   (Bugle) 3 9 6 94 1 137 9954 73 2516 55:43:43.300 2080 41 170 1 0 0
73 Pete   (ppmz) 3 25 21 171 2 246 20626 84 0 130:11:35.430 4662 99 308 1 1 -195
74 .OzB. Cursed   (CursedPustule) 1 3 7 136 0 266 17125 64 0 122:57:35.640 4798 80 -5 0 0 -22
75 wild   (wildz0r) 0 0 0 3 0 9 460 51 0 3:57:13.360 134 2 -1 0 0 0
76 NKR-AstroJezza   (AstroJezza) 2 2 2 60 0 147 8236 56 0 70:10:22.920 2651 43 44 0 0 0
77 KoJack[AUS]   (kojack0) 0 5 2 30 0 58 3137 54 0 27:15:20.760 1074 28 -1 0 0 0
78 SBR E-MAN   (mcdeath) 2 7 12 127 0 204 14121 69 0 102:30:56.820 3647 66 91 0 0 -13
79 xop5Fireproofundies   (fireproofundies) 3 3 1 11 1 13 1367 105 0 4:40:42.410 174 3 -5 0 0 0
80 SBR Speedy   (SpeedyED) 3 5 8 68 0 121 8321 69 0 63:59:12.370 2243 48 18 0 2 -282
81 .OzB. Pup   (PhoenixPup) 0 0 0 6 0 59 1422 24 0 28:58:21.830 975 31 13 0 0 0
82 bluz   (blueyy) 0 0 0 2 0 11 421 38 0 4:26:33.150 152 2 5 0 0 0
83 BFR| Rumble   (Rumble) 1 2 1 7 0 9 734 82 0 2:37:37.380 143 0 4 0 0 0
84 Sparkee   (sparkee) 2 1 7 59 0 136 7264 53 0 60:12:32.900 2466 50 -18 0 0 -44
85 NKR ­ DJ Saxy   (crashbrad) 5 4 6 36 0 64 4689 73 93 24:37:17.830 933 24 4 0 0 -43
86 .OzB. Durrie   (Durrie) 0 0 2 65 0 202 9417 47 0 92:09:03.690 3432 73 66 0 1 -74
87 Jezza[P]   (JezzaFromAUS) 0 0 0 0 0 6 73 12 0 3:17:04.530 88 4 1 0 0 0
88 OoCR.ninja469   (ninja469) 0 0 0 8 0 30 1130 38 80 9:56:39.130 321 4 11 0 0 0
89 PomBarSteward Allan   (alcat54) 0 1 0 4 0 16 594 37 0 8:21:53.980 285 13 -1 0 0 -19
90 Torome d'Ambrosio   (t0rmania) 0 0 1 41 0 84 4642 55 694 35:27:47.000 1321 17 28 0 4 -94
91 sccc|Rookie41P   (Agressor) 0 0 0 0 0 9 128 14 0 3:24:14.260 117 2 -2 0 0 0
92 .OzB. Cabby   (Cabby) 2 2 1 70 0 208 9478 46 1751 100:31:15.980 3654 81 3 0 1 -18
93 SBR Hoolio P   (DeputyJules) 0 0 0 4 0 10 356 36 0 4:46:11.040 95 1 2 0 0 0
94 WTF bundyroy   (bundyroy) 0 1 6 53 1 107 5863 55 0 44:46:36.320 1641 34 49 0 2 -195
95 Wolfeman[p]   (wolfeman) 0 0 0 2 0 12 545 45 0 5:21:25.620 213 2 -5 0 2 -32
96 WTF- Dave   (g7usl) 0 0 0 6 0 36 1043 29 0 14:23:35.550 442 13 17 0 2 -54
97 †FBI† Benny   (pilotman) 1 1 1 14 0 21 1190 57 296 5:39:44.130 239 2 -20 -1 1 -126
98 .OzB.Spook   (The_Spook) 1 1 2 98 0 369 16461 45 1329 179:13:04.160 6481 134 -352 -1 1 -10
99 Whiplash   (Whiplash 13) 0 0 0 11 0 24 1201 50 468 8:57:13.460 357 6 -12 -1 0 0
100 WTF-MANXED   (manxed69) 0 0 0 1 0 19 460 24 0 6:58:41.450 253 5 -22 -1 0 0
101 iMAXIBONELLES   (i_MAXIBON) 1 2 1 17 0 51 2421 47 0 19:34:30.850 753 13 -40 -1 4 -216
102 OoCR.Slyda88 P   (Slyda) 0 2 3 20 0 24 1896 79 0 8:29:35.040 347 2 -16 -1 0 -53
103 Inter   (Interceptor001) 0 1 2 15 0 48 2744 57 428 21:34:56.860 839 23 -25 -1 0 0
104 Bigman   (bigman46) 0 2 0 5 0 14 872 62 0 6:16:41.530 216 5 -9 -1 0 -54
105 NKR - Zophyael   (Zophyael) 1 0 1 26 0 91 4281 47 0 49:59:29.740 1897 39 -81 -1 0 0
106 WTF - DIESEL   (diesel85) 0 0 0 3 0 8 589 74 0 6:06:50.080 205 12 -6 -1 0 0
107 [DUB] AlpineJay   (luisdrift) 0 0 0 1 0 6 286 48 0 2:59:25.150 49 1 -8 -1 0 0
108 TEM|Carrera GT   (CARRERA GT) 0 0 1 6 0 6 668 111 0 3:04:37.530 149 4 -8 -1 1 -116
109 OoCR GenFx 00   (GenFx) 0 0 0 9 0 26 1576 61 0 13:33:20.940 426 10 -27 -1 0 0
110 [FMR]TALON   (lel e talon) 0 0 1 11 1 16 1245 78 88 6:27:34.920 286 7 -14 -1 0 0
111 (FMR).1 CLARKIE   (DClarkie) 1 1 1 5 0 15 688 46 0 4:10:04.450 129 2 -19 -1 1 -36
112 WTF - Beno   (bdollo) 1 0 0 2 0 21 737 35 0 9:54:35.070 348 6 -30 -1 0 0
113 NKR-HUTCHY   (kx315) 1 1 1 69 0 186 9011 48 0 81:25:48.070 3013 61 -110 -1 0 -58
114 Rusty   (Rustycannula) 0 0 0 2 0 6 320 53 0 2:09:59.500 78 4 -9 -2 0 0
115 Currawong   (Currawong) 0 0 0 1 0 28 794 28 0 11:20:24.880 425 3 -53 -2 1 -38
116 BYO.Groomy   (Groomy) 0 0 0 4 0 13 609 47 66 5:01:24.020 208 7 -27 -2 0 0
117 scr.rots   (Rotary) 0 0 1 1 0 6 182 30 0 2:02:04.540 108 0 -14 -2 0 0
118 Rhonda the Rash   (clippit) 0 0 0 4 0 16 655 41 0 4:19:58.130 149 1 -36 -2 0 0
119 [LR] bwaarcode   (IIIIIbarcodeIIIII) 0 0 0 1 0 10 359 36 0 3:55:11.770 131 3 -19 -2 0 0
120 NKR-Tony   (tonbon) 0 0 0 13 0 64 2456 38 0 34:54:02.070 1346 23 -126 -2 0 0
121 OoCR.Shan352   (shanhard) 0 0 0 3 0 23 716 31 46 7:29:13.760 229 3 -51 -2 0 0
122 Supernaut[P]   (Supernaut88) 0 0 0 3 0 17 629 37 0 6:10:05.520 179 7 -33 -2 0 0
123 [DUB] DeVSHOT   (hansonator69) 0 0 0 10 0 21 1367 65 0 10:22:26.320 368 13 -36 -2 0 0
124 WTF-greekgod   (greek god) 0 0 0 9 0 50 2006 40 0 23:02:33.360 765 23 -146 -3 0 0
125 .OzB. Doug99   (doug99) 0 0 0 8 0 136 3303 24 0 68:01:32.130 2287 77 -382 -3 0 -24
126 Wobblysauce   (wobblysauce_s) 0 0 0 6 0 9 517 57 0 3:32:57.990 116 2 -23 -3 0 0
127 OoCR.Jay29   (south australian) 0 0 0 0 0 10 177 18 0 3:37:23.170 128 3 -44 -4 0 0
128 'OzB' Devo [P]   (theDevo) 0 0 0 1 0 14 657 47 0 7:50:10.980 262 5 -51 -4 0 0
129 (FMR).1 Macka P   (macka66) 0 0 0 0 0 8 139 17 0 3:50:37.760 73 8 -35 -4 2 -72
130 (FMR) JRCLARKIEP   (kcclark) 0 0 0 0 0 16 173 11 0 5:45:26.960 178 1 -93 -6 0 0
131 -OzB-Sickem   (Sickem) 0 0 0 0 0 16 214 13 0 5:11:08.520 141 3 -102 -6 0 0
132 [TDR] Wenmo   (wenmo) 0 0 0 0 0 9 88 10 0 2:46:47.280 67 2 -61 -7 0 0
133 OoCR.NaStY24   (NaStY-DoG) 0 0 0 3 0 3 191 64 0 54:17.150 18 0 40 13 0 0
134 (FMR) fizzles   (Fizzle Snips) 0 1 1 2 1 3 285 95 0 1:50:49.610 58 3 26 9 0 0
135 Ford Fairlane   (homer j simpson) 0 0 0 0 0 1 96 96 0 2:02:23.650 41 3 9 9 0 0
136 xop5 Baked   (Baked Nut) 0 0 0 1 0 2 81 41 0 29:58.380 33 0 15 8 0 0
137 FMR Crowella   (Crowella) 0 0 0 1 0 1 222 222 0 1:17:04.670 49 5 8 8 0 0
138 PRIVIPEROSI   (VIPEROSI) 0 0 0 2 0 4 269 67 0 1:31:43.830 66 1 28 7 0 0
139 (P)CooperT   (maxpower1972) 0 0 1 2 0 2 154 77 0 35:41.860 14 0 11 6 0 0
140 XFusion|Kancel   (Kancel) 0 0 0 0 0 1 40 40 0 17:25.570 9 0 6 6 0 0
141 nsane   (aoun) 0 0 0 0 0 1 22 22 0 15:51.430 8 0 6 6 0 0
142 dksracing P   (dksracing) 0 0 0 1 0 4 117 29 246 1:19:46.390 40 1 25 6 0 0
143 [LFSNZ]Sly_Guy   (sly_guy) 0 0 0 1 0 2 300 150 0 3:19:37.010 95 5 9 5 0 0
144 Devo   (devo_live) 0 0 0 0 0 1 4 4 0 21:39.870 10 2 5 5 0 0
145 [DUB] Ace   (astroboy) 0 0 0 2 0 4 164 41 0 2:16:36.640 105 3 16 4 1 -86
146 [OZR]Lopino¹²   (matt lopino) 0 0 0 1 0 4 138 35 0 1:26:28.760 39 0 16 4 0 0
147 †FBI† Tassie   (TassieDevil) 1 0 0 1 0 1 300 300 0 1:27:19.630 50 3 4 4 0 0
148 richo[p]   (richo) 0 0 0 0 0 1 84 84 0 1:59:17.830 78 2 4 4 0 0
149 BEW [P]   (bew79) 0 0 0 1 0 2 93 47 0 42:47.380 28 1 7 4 0 0
150 .OzB. Blowtus   (Blowtus) 0 0 0 1 0 1 48 48 0 27:02.950 13 0 3 3 0 0
151 Neo[P]   (NeoSquall) 0 0 0 0 0 1 36 36 0 20:29.950 8 0 3 3 0 0
152 (FMR) Reverse69   (REVERSE69) 0 0 0 0 0 1 32 32 0 20:16.600 25 0 3 3 0 0
153 Neil Pearson   (neilpearson) 0 0 1 2 0 3 525 175 0 6:09:26.370 181 7 8 3 0 0
154 TEM|Yann[P]   (GreyBull [CHA]) 0 0 0 2 0 2 126 63 0 1:01:35.070 47 1 3 2 1 -160
155 Crash Dummy[P]   (Crash Dummy) 0 0 0 1 0 4 238 60 0 2:09:59.230 83 1 7 2 0 0
156 ~AR~ Blake   (arblake) 0 0 0 2 0 3 101 34 0 40:41.090 44 0 2 1 1 -19
157 (FMR) Hz-Lab   (Hz-Lab) 0 0 0 0 0 2 10 5 0 1:20:52.950 43 2 1 1 0 0
158 [SKD]furiousgibbonP   (randell) 0 0 0 0 0 3 236 79 0 1:52:52.250 83 2 2 1 0 0
159 PR|GhostWalker   (ghostwalker) 1 0 0 2 0 2 344 172 0 1:33:06.200 68 2 2 1 0 0
160 Agedwhitewolf[P]   (agedwhitewolf) 0 0 0 1 0 3 138 46 0 1:36:02.410 53 0 4 1 0 0
161 Mr Hobao [P]   (Mr Hobao) 0 0 0 1 0 5 200 40 0 1:54:12.740 77 0 3 1 0 0
162 TreStylez   (Tre Stylez) 0 0 0 3 0 3 211 70 0 1:04:46.020 51 0 0 0 0 0
163 ~AR~ Tim   (TIMMY30) 0 0 0 3 0 3 206 69 0 1:10:01.660 48 0 -1 0 0 0
164 Hamal [P]   (hamal) 0 0 0 3 0 5 368 74 0 2:22:37.810 84 2 -6 -1 0 0
165 Thorny   (Thorny) 0 0 0 0 0 1 64 64 0 31:20.380 26 2 -1 -1 0 0
166 'OZB' ManiakMatt   (ManiakMatt) 0 0 0 0 0 1 16 16 0 32:34.940 13 2 -1 -1 0 0
167 rotang   (seinfeld) 0 0 0 0 0 4 16 4 0 1:20:26.350 24 1 -4 -1 0 0
168 pato   (fapsbanger) 0 0 0 0 0 3 237 79 0 2:05:02.730 57 2 -6 -2 0 0
169 WTF - nuttyboy   (nutty boy) 0 0 0 1 0 3 132 44 0 1:15:37.810 65 2 -5 -2 1 -116
170 [fmr] sin   (RiginalSin) 0 0 0 0 0 2 66 33 0 55:07.190 10 0 -4 -2 0 0
171 ~AR~ Shaun   (HRT SHAUN) 0 0 0 0 0 2 82 41 0 48:28.710 30 1 -4 -2 0 0
172 VR-Mr.Glock   (Mr.Ferret) 0 0 0 2 0 2 18 9 0 54:20.410 50 1 -3 -2 0 0
173 styu76[P]   (styu76) 0 0 0 2 0 4 320 80 0 2:04:12.250 80 1 -7 -2 0 0
174 PR|somebloke   (somebloke) 0 0 0 0 0 3 96 32 0 1:03:52.580 31 0 -9 -3 0 0
175 |Talasas|   (talasas) 0 0 0 0 0 4 56 14 0 1:25:47.480 38 1 -11 -3 0 0
176 -XOP5- Panther   (Black Panther) 0 0 0 1 0 3 118 39 0 1:05:52.310 30 2 -13 -4 0 0
177 OzS Smurf   (timcarolan) 0 0 0 0 0 2 76 38 0 39:42.850 49 0 -8 -4 0 0
178 KSR Straty41   (straty41) 0 1 0 1 0 4 167 42 0 1:37:41.750 85 2 -14 -4 1 -67
179 [TDR]Gougoodthing   (Gougoodthing) 0 0 0 0 0 3 37 12 0 1:02:38.040 42 0 -14 -5 0 0
180 [SKD]Davo [P]   (damnesiac) 0 0 0 0 0 3 46 15 0 54:47.200 33 1 -18 -6 0 0
181 (FMR) Scottie[P]   (ScottieMUNCHER) 0 0 0 0 0 2 76 38 0 58:22.040 29 3 -12 -6 0 0
182 WTF - P PLATE P   (PATTO) 0 0 0 0 0 5 45 9 60 1:38:32.740 27 0 -36 -7 0 0
183 (FMR)Stevo888   (stevo888) 0 0 0 0 0 3 17 6 0 1:03:13.110 40 0 -32 -11 0 0
184 Mike89 P   (Mikeeee89) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
185 (FMR) WizardHat   (WizardHat) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
186 XFletcho P   (fletch248) 0 0 0 0 0 0 0 100 0 0 0 0 0 0
187 KSR - Cain(p)   (kozmic98) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
188 [LR1]-pinpoint   (pinpoint) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
189 CSR81   (csr00) 0 0 0 0 0 0 0 0 50:26.910 39 1 -2 0 0
190 UK-Spig   (speedpig) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
191 KIWI   (kartracer10) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
192 FMR SamC   (collinss) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
193 Bitchin   (bitchin) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
194 (FMR) Havoc   (Claymore) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
195 SJW 107   (chloe107) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
196 ~AR~ Gizmo   (Gizmo_007) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
197 ŠL³³K   (SL33K GTS) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
198 [LFSNZ]4AGE'D   (4aged) 0 0 0 0 0 0 0 0 50:31.910 41 2 6 0 0
199 LFSNZ Krayy [P]   (Krayy) 0 0 0 0 0 0 0 0 0 0 0 -17 0 0


MNR Club Driver Ranking

Pos Driver 1st 2nd 3rd Top 10 Pole Races   Points Ave Points Mass Total
Race Time
Laps Pits Positions
Climbed
Ave Positions
Climbed
Disquals Deductions
1 'OzB' r8   (r8response) 3 1 2 9 0 9 1041 116 52 5:23:24.070 157 1 70 8 0 0
2 †FBI† gReAsE.   (GreaseMonkey.) 11 3 0 16 3 16 1619 101 0 4:39:50.460 223 1 114 7 0 0
3 SBR ARC RUSSELL   (Russell Brooker) 3 4 3 19 0 26 2157 83 0 10:44:56.690 472 6 167 6 0 0
4 OzB . Quincy   (Quincy) 4 3 1 22 2 29 2250 78 0 11:02:18.640 462 6 130 4 0 0
5 Bigman   (bigman46) 1 1 2 8 1 11 1038 94 0 4:59:53.580 224 6 40 4 0 0
6 [LFSNZ]Sly_Guy   (sly_guy) 9 5 3 20 3 20 2324 116 197 9:26:01.650 318 6 84 4 0 0
7 WTF - Harky   (harky) 2 2 0 8 1 13 726 56 0 4:25:44.000 214 2 52 4 0 0
8 Thorny   (Thorny) 1 0 0 6 0 8 825 103 264 5:07:32.760 205 4 30 4 0 0
9 [LFSNZ]4AGE'D   (4aged) 1 2 0 13 2 20 1460 73 412 8:39:43.630 270 5 77 4 0 -186
10 Monster Mash   (Russ76) 2 8 2 18 3 21 1978 94 0 7:23:27.790 309 2 76 4 0 0
11 Inter   (Interceptor001) 2 3 5 47 0 59 4333 73 2079 22:11:03.300 934 13 186 3 0 0
12 BYO.Matti   (matticooper) 5 1 0 13 0 17 1292 76 0 6:12:07.250 262 4 52 3 0 0
13 Rhonda the Rash   (clippit) 0 0 1 7 0 11 410 37 0 1:59:53.480 108 1 34 3 0 -15
14 †FBI† Benny   (pilotman) 2 0 1 5 0 6 551 92 0 2:14:19.850 92 1 15 3 0 0
15 [LR1] Phoenix127   (Phoenix127) 2 3 1 13 0 15 750 50 0 4:18:30.100 156 0 41 3 0 0
16 .OzB. Cabby   (Cabby) 5 7 8 57 2 84 5847 70 0 37:04:20.170 1304 25 212 3 0 0
17 KoJack[AUS]   (kojack0) 5 4 4 16 0 18 878 49 0 4:30:12.030 190 0 58 3 0 0
18 ~AR~thetigman   (thetigman) 1 0 1 11 0 14 1117 80 0 7:07:29.350 297 5 40 3 0 0
19 †FBI† Tassie   (TassieDevil) 1 0 1 7 0 7 678 97 0 1:44:24.490 69 3 11 2 0 0
20 WTF-Wobbler   (Generic Racer) 0 0 0 11 0 32 1501 47 654 13:57:03.640 474 11 75 2 1 -44
21 NKR Zarrac   (zarrac) 3 5 7 48 3 71 4943 70 0 31:22:56.080 1132 13 162 2 0 0
22 -XOP5- Panther   (Black Panther) 0 5 2 20 0 38 2455 65 825 16:29:35.800 613 14 59 2 0 0
23 NKR ­ DJ Saxy   (crashbrad) 7 5 5 32 7 39 3252 83 2431 16:51:54.610 662 9 80 2 0 0
24 xop5Fireproofundies   (fireproofundies) 6 4 2 16 1 17 1934 114 1444 7:50:55.740 313 6 40 2 0 0
25 Elnino [P]   (elnino_effect) 0 0 0 1 0 7 315 45 0 4:33:52.240 119 6 15 2 0 -43
26 (FMR) Vilante   (Vilante 11) 0 3 2 13 0 16 1053 66 96 5:37:55.310 217 3 37 2 0 0
27 .OzB. Durrie   (Durrie) 6 5 12 70 0 103 6665 65 2936 41:25:08.100 1603 32 170 2 3 -214
28 NKR-Greggy   (gtrse1968) 4 8 5 71 3 117 6951 59 1153 50:56:12.560 1849 33 257 2 4 -294
29 (FMR) Scottie[P]   (ScottieMUNCHER) 0 0 0 4 0 17 677 40 0 7:40:25.200 235 7 29 2 0 0
30 LFSNZ Krayy [P]   (Krayy) 0 2 0 6 0 8 775 97 30 3:45:05.570 125 2 14 2 0 0
31 [LR1] GreenFish   (GreenFish) 0 1 4 20 0 24 1934 81 0 11:01:12.930 425 3 57 2 0 0
32 PomBarSteward Allan   (alcat54) 0 3 3 22 0 44 1860 42 0 17:58:44.250 607 16 91 2 0 0
33 .OzB.Spook   (The_Spook) 1 4 5 67 0 78 5159 66 174 30:52:22.760 1226 17 160 2 0 0
34 †FBI†Brendan   (brendan_aw11) 3 1 2 10 1 22 1436 65 0 9:21:30.450 402 13 38 2 0 0
35 'OzB'Chickenman   (The Chickenman) 11 6 6 96 1 127 8527 67 3135 52:35:16.710 1999 33 297 2 0 -144
